A n d e r s o n Runyon S r.
The family of Anderson Runyon, Sr. and Leannah Farney
VI: Anderson RUNYON / RUNION, Sr.
| Parents: | John RUNYON, Sr. & Anne? ________ (GOODPASTURE ?) |
| Born: | __ ___ 1775, Brocks Gap, Rockingham County, Virginia (Between June and December) |
| Married: | 11 Mar 1803, __________, Rockingham County, Virginia |
| Died: | __ Feb 1865, Brocks Gap, Rockingham County, Virginia |
| Buried: | __ Feb 1865, __________ Cemetery, Rockingham County, Virginia |
& Leannah ("Anna") FARNEY
| Parents: | ________ FARNEY & __________ __________ |
| Born: | __ _ca 1780, __________, Virginia |
| Died: | __ ___ ____, __________, __________ (After 25 Sep 1860) |
| Buried: | __ ___ ____, __________, __________, __________ |
Note: The spelling of this family's name changed from Runyon to Runion around 1840-50
| A: | John A_______ RUNION | b. __ _ca 1804, Rockingham County, Virginia |
| B: | Anderson RUNION, Jr. | b. __ ___ 1810, Rockingham County, Virginia |
| C: | Abraham RUNION | b. __ _ca 1811, Rockingham County, Virginia |
| D: | Isaac RUNION | b. __ _ca 1812, Rockingham County, Virginia |
| E: | Jane RUNION | b. __ ___ ____, Rockingham County, Virginia |
| F: | Nancy RUNION | b. __ ___ ____, Rockingham County, Virginia |
| G: | Levi RUNION | b. __ Jun 1823, Rockingham County, Virginia |
| H: | George RUNION | b. 24 Feb 1825, Rockingham County, Virginia |
NOTE: Anderson, Sr. probably had, at least, two other sons (possibly a Joseph &/or Albert?)
Had 3 sons in 1810 census; 5 sons & 2 daughters in 1820 census; 7 sons & 4 daughters in 1830 census.
A: John A_______ RUNION
| Born: | __ _ca 1802, Brocks Gap, Rockingham County, Virginia |
| Married: | 7 Sep 1826, __________, Rockingham County, Virginia |
| Died: | __ ___ ____, __________, __________ (Before 1859) |
| Buried: | __ ___ ____, __________, __________, __________ |
& Serena ________ MARTZ
| Parents: | Michael MARTZ & ________ ________ HERRINGS |
| Born: | __ _ca 1806, __________, Virginia |
| Died: | __ ___ ____, __________, __________ (After Jun 1860) |
| Buried: | __ ___ ____, __________, __________, __________ |
| Serena Married 2: | 29 Apr 1859, Zanesville, Muskingum County, Ohio to William HAMILTON |
| . | ||
| A1: | George W_______ RUNION | b. __ Feb 1828, Brocks Gap, Rockingham County, Virginia |
| A2: | Catherine Ann RUNION | b. 16 Apr 1830, Brocks Gap, Rockingham County, Virginia |
| A3: | Jeremiah ________ RUNION | b. __ _ca 1833, Brocks Gap, Rockingham County, Virginia |
| A4: | Jackson J_______ RUNION | b. __ _ca 1836, Brocks Gap, Rockingham County, Virginia |
| A5: | Joseph J_______ RUNION | b. __ _ca 1838, Brocks Gap, Rockingham County, Virginia |
| A6: | Delilah M_______ RUNION | b. __ _ca 1840, Brocks Gap, Rockingham County, Virginia |
| A7: | John J_______ RUNION | b. __ _ca 1844, Brocks Gap, Rockingham County, Virginia |
| A8: | Dorothy H_______ RUNION | b. __ _ca 1848, Brocks Gap, Rockingham County, Virginia |
You may contact Norman L. Runyon (norman@runyon.com) for more details on the above family
B: Anderson RUNION, Jr.
| Born: | __ ___ 1810, Brocks Gap, Rockingham County, Virginia |
| Married: | 20 Mar 1828, __________, Rockingham County, Virginia |
| Died: | __ ___ 1878, __________, Rockingham County, Virginia |
| Buried: | __ ___ 1878, Runions Creek Cemetery, Rockingham County, Virginia |
& Sarah ("Sallie") PRICE (PREIZE)
| Parents: | Samuel PRICE (PREIZE) & Magdalene OREBAUGH (OBERBECK) |
| Born: | __ ___ 1816, __________, Rockingham County, Virginia |
| Died: | __ ___ 1891, __________, Rockingham County, Virginia |
| Buried: | __ ___ 1891, Runions Creek Cemetery, Rockingham County, Virginia |
| . | ||
| B 1: | Christian C_______ RUNION | b. 18 Apr 1829, Brocks Gap, Rockingham County, Virginia |
| B 2: | Reuben RUNION | b. __ ___ 1831, Brocks Gap, Rockingham County, Virginia |
| B 3: | Jane RUNION | b. __ Dec 1831, Brocks Gap, Rockingham County, Virginia |
| B 4: | Sarah RUNION | b. 26 Dec 1835, Brocks Gap, Rockingham County, Virginia |
| B 5: | William RUNION | b. 29 May 1841, Brocks Gap, Rockingham County, Virginia |
| B 6: | Elizabeth R_______ RUNION | b. 21 May 1842, Brocks Gap, Rockinghan County, Virginia |
| B 7: | Amanda RUNION | b. __ _ca 1843, Brocks Gap, Rockingham County, Virginia |
| B 8: | Silas RUNION | b. 2 Apr 1845, Brocks Gap, Rockingham County, Virginia |
| B 9: | John H_______ RUNION | b. 2 Apr 1846, Brocks Gap, Rockingham County, Virginia |
| B10: | Abraham Franklin RUNION | b. 9 Sep 1848, Brocks Gap, Rockingham County, Virginia |
| B11: | Hannah Ellen RUNION | b. 12 Jul 1853, Brocks Gap, Rockingham County, Virginia |
| B12: | Anderson RUNION, III | b. 14 Dec 1857, Brocks Gap, Rockingham County, Virginia |
You may contact Norman L. Runyon (norman@runyon.com) for more details on the above family
C: Abraham ________ RUNION
| Born: | __ _ca 1811, Brocks Gap, Rockingham County, Virginia |
| Married: | 3 Jan 1833, __________, Rockingham County, Virginia |
| Died: | __ ___ ____, __________, __________ |
| Buried: | __ ___ ____, __________, __________, __________ |
& Elizabeth ________ BLAZER (BLOSSER)
| Parents: | Christian ________ BLAZER & ________ ________ ________ |
| Born: | __ _ca 1804, __________, Virginia |
| Died: | 26 May 1877, Brocks Gap, Rockingham County, Virginia |
| Buried: | __ May 1877, __________ Cemetery, Rockingham County, Virginia |
| . | ||
| C1: | Maria ________ RUNION | b. 20 Apr 1836, Brocks Gap, Rockingham County, Virginia |
You may contact Norman L. Runyon (norman@runyon.com) for more details on the above family
D: Isaac ________ RUNION
| Born: | __ _ca 1812, Brocks Gap, Rockingham County, Virginia |
| Married: | 11 Sep 1838, Plains District, Rockingham County, Virginia |
| Died: | 6 Apr 1875, Brock's Gap, Rockingham County, Virginia |
| Buried: | __ Apr 1875. __________ Cemetery, Rockingham County, Virginia |
& Lydia A_______ PRICE (PREIZE)
| Parents: | Samuel PRICE (PREIZE) & Magdalene OREBAUGH (OBERBECK) |
| Born: | __ _ca 1817, Plains District, Rockingham County, Virginia |
| Died: | __ ___ ____, __________, __________ (After 1875) |
| Buried: | __ ___ ____, __________, __________, __________ |
| . | ||
| D 1: | Samuel ________ RUNION | b. 28 Jul 1839, Brocks Gap, Rockingham County, Virginia |
| D 2: | Moses ________ RUNION | b. __ _ca 1841, Brocks Gap, Rockingham County, Virginia |
| D 3: | Leannah ________ RUNION | b. 19 Mar 1843, Brocks Gap, Rockingham County, Virginia |
| D 4: | Amanda ________ RUNION | b. __ _ca 1846, Brocks Gap, Rockingham County, Virginia |
| D 5: | Susanna ________ RUNION | b. 3 Oct 1849, Brocks Gap, Rockingham County, Virginia |
| D 6: | Lydia E_______ RUNION | b. 6 Mar 1852, Brocks Gap, Rockingham County, Virginia |
| D 7: | Reuhama ________ RUNION | b. 18 Dec 1853, Brocks Gap, Rockingham County, Virginia |
| D 8: | Hannah ________ RUNION | b. __ _ca 1854, Brocks Gap, Rockingham County, Virginia |
| D 9: | Hettie Jane RUNION | b. 9 Sep 1856, Brocks Gap, Rockingham County, Virginia |
| D10: | Isaac ________ RUNION, Jr. | b. 18 Nov 1859, Brocks Gap, Rockingham County, Virginia |
| D11: | Amos B_______ RUNION | b. 29 Dec 1864, Brocks Gap, Rockingham County, Virginia |
You may contact Norman L. Runyon (norman@runyon.com) for more details on the above family
E: Jane RUNION
| Born: | __ ___ ____, __________, Rockingham County, Virginia |
| Married: | 16 Apr 1833, __________, Rockingham County, Virginia |
| Died: | __ ___ ____, __________, __________ |
| Buried: | __ ___ ____, __________, __________, __________ |
& Jacob ________ BLAZER (BLOSSER)
| Parents: | ________ ________ BLAZER & ________ ________ ________ |
| Born: | __ ___ ____, __________, __________ |
| Died: | __ ___ ____, __________, __________ |
| Buried: | __ ___ ____, __________, __________, __________ |
Children: ?
F: Nancy ________ RUNION
| Born: | __ ___ ____, Brocks Gap, Rockingham County, Virginia |
| Married: | 3 Aug 1834, __________, Rockingham County, Virginia |
| Died: | __ ___ ____, __________, __________ |
| Buried: | __ ___ ____, __________, __________, __________ |
& George ________ BILLER (BEALER)
| Parents: | ________ ________ BILLER (BEALER) & ________ ________ ________ |
| Born: | __ ___ ____, __________, __________ |
| Died: | __ ___ ____, __________, __________ |
| Buried: | __ ___ ____, __________, __________, __________ |
Children: ?
G: Levi ________ RUNION
| Born: | __ Jun 1823, Brocks Gap, Rockingham County, Virginia |
| Married: | 6 Sep 1849, __________, Rockingham County, Virginia |
| Died: | __ ___ ____, __________, __________ (After Jun 1880) |
| Buried: | __ ___ ____, __________, __________, __________ |
& Elizabeth E_______ AUBREY
| Parents: | Thomas ________ AUBREY & Sarah ________ DOVE |
| Born: | __ Jan 1834, __________, Virginia |
| Died: | __ ___ ____, __________, __________ (After Jun 1880) |
| Buried: | __ ___ ____, __________, __________, __________ |
| . | ||
| G1: | Addison Harper RUNION | b. 24 Mar 1850, __________, Shenandoah County, Virginia |
| G2: | Mary ________ RUNION | b. 29 May 1852, Brocks Gap, Rockingham County, Virginia |
| G3: | Sarah ________ RUNION | b. 14 Nov 1854, Brocks Gap, Rockingham County, Virginia |
| G4: | Robert ________ RUNION | b. __ Oct 1855, Brocks Gap, Rockingham County, Virginia |
| G5: | Elizabeth ________ RUNION | b. __ Feb 1857, Brocks Gap, Rockingham County, Virginia |
| G6: | John Calvin RUNION | b. __ Nov 1858, Brocks Gap, Rockingham County, Virginia |
| G7: | William N_______ RUNION | b. 16 Oct 1860, Brocks Gap, Rockingham County, Virginia |
| G8: | Angeline ________ RUNION | b. __ _ca 1861, Brocks Gap, Rockingham County, Virginia |
| G9: | Levi Robert Ashby RUNION | b. 15 Jun 1862, Moorefield District, Hardy County, West Virginia |
| G10: | Jessie V_______ RUNION | b. __ ___ 1865, Moorefield District, Hardy County, West Virginia |
| G11: | Minor Wilson RUNION | b. 18 Apr 1867, Moorefield District, Hardy County, West Virginia |
| G12: | Nancy Darcus RUNION | b. __ Jan 1870, Moorefield District, Hardy County, West Virginia |
| G13: | James Richard RUNION | b. 25 Jan 1872, Moorefield District, Hardy County, West Virginia |
| G14: | Hattie C_______ RUNION | b. __ _ca 1874, Moorefield District, Hardy County, West Virginia |
| G15: | David Pierce RUNION | b. 29 May 1875, Moorefield District, Hardy County, West Virginia |
You may contact Norman L. Runyon (norman@runyon.com) for more details on the above family
H: George RUNION
| Born: | 24 Feb 1825, Brocks Gap, Rockingham County, Virginia |
| Married (1): | 13 Jul 1846, __________, Rockingham County, Virginia |
| Died: | __ ___ ____, __________, Rockingham Co.,VA (Bet.1900-1910) |
| Buried: | __ ___ ____, Mountain Grove Brethren Cemetery, Fulks Run, Virginia |
& Mary Susannah AUBREY
| Parents: | Thomas ________ AUBREY & Sarah ________ DOVE |
| Born: | 8 Feb 1827, Broadway, Virginia |
| Died: | 19 Mar 1878, Broadway, Virginia |
| Buried: | __ Mar 1878, __________ Cemetery, Rockingham County,Virginia |
| . |
| H 1: | Franklin ________ RUNION | b. __ _ca 1847, Brocks Gap, Rockingham County, Virginia |
| H 2: | Noah Jacob RUNION | b. 18 Aug 1849, Brocks Gap, Rockingham County, Virginia |
| H 3: | Harvey W_______ RUNION | b. 10 Dec 1851, Brocks Gap, Rockingham County, Virginia |
| H 4: | Lucinda ________ RUNION | b. __ Dec 1852, Brocks Gap, Rockingham County, Virginia |
| H 5: | James Allen RUNION | b. 25 Aug 1853, Brocks Gap, Rockingham County, Virginia |
| H 6: | George _______ RUNION, Jr. | b. 14 May 1855, Brocks Gap, Rockingham County, Virginia |
| H 7: | Simon Peter RUNION | b. 24 Oct 1858, Brocks Gap, Rockingham County, Virginia |
| H 8: | Emma Jane RUNION | b. 1 Dec 1860, Brocks Gap, Rockingham County, Virginia |
| H 9: | Thomas W_______ RUNION | b. 14 Nov 1862, Brocks Gap, Rockingham County, Virginia |
| H10: | Virginia Alice RUNION | b. 31 Dec 1864, Brocks Gap, Rockingham County, Virginia |
| H11: | Elizabeth Susan Martha RUNION | b. 2 Apr 1868, Brocks Gap, Rockingham County, Virginia |
| . | |
| Married (2): | 4 Nov 1878, __________, Rockingham County, Virginia |
& Mary Catharine SMITH
| Parents: | Henry ________ SMITH & Mary ________ ("Polly") LYTTON |
| Born: | __ Jun 1844, __________, Rockingham County, Virginia |
| Died: | __ ___ 1913, __________, Rockingham County, Virginia |
| Buried: | __ ___ 1913, Mountain Grove Brethren Cemetery, Fulks Run, Virginia |
| . | ||
| H12: | John ________ RUNION | b. __ _ca 1879, Brocks Gap, Rockingham County, Virginia |
| H13: | Ida Ellen RUNION | b. 25 Apr 1881, Brocks Gap, Rockingham County, Virginia |
| H14: | Edward Bryan RUNION | b. __ May 1883, Brocks Gap, Rockingham County, Virginia |
| H15: | Lotta Bell RUNION | b. 2 Aug 1885, Brocks Gap, Rockingham County, Virginia |
You may contact Norman L. Runyon (norman@runyon.com) for more details on the above family