E l i z a b e t h Runyon
The family of Elizabeth Runyon and Jacob Citty
I: Elizabeth ("Betsy") RUNYON (RUNION, RUNYAN)
| Parents: | John RUNYON, Sr. & Anne ? ________ (GOODPASTURE ?) |
| Born: | __ ___ 1761, Brocks Gap, Rockingham County, Virginia ? (Between January and June) |
| Married: | __ Mar 1781, Brocks Gap, Rockingham County, Virginia |
| Died: | 31 Dec 1844, __________, Bedford County, Virginia |
| Buried: | __ Jan 1845, __________ Cemetery, Bedford County, Virginia |
& Jacob CITTY, Sr. (ZETTY, CITI)
| Parents: | Peter ZETTY & Barbara Ann RIFE |
| Born: | 28 Jun 1760, Donegal Township, Lancaster Co., Pennsylvania |
| Died: | 6 May 1836, __________, Bedford County, Virginia |
| Buried: | __ May 1836, __________ Cemetery, Bedford County, Virginia |
Jacob CITTY, Sr. served twice in the Revolutionary War & received a pension for his services.
| A: | Catharine CITTY | b. 22 Jan 1782, Rockingham County, Virginia |
| B: | Nancy CITTY | b. 11 Sep 1783. Rockingham County, Virginia |
| C: | Abraham CITTY | b. 17 Oct 1785, Rockingham County, Virginia |
| D: | Elizabeth CITTY | b. 7 Mar 1788, Rockingham County, Virginia |
| E: | John CITTY | b. 14 Jan 1790, Rockingham County, Virginia |
| F: | Jacob CITTY, Jr. | b. 17 Mar 1792, Rockingham County, Virginia |
| G: | Magdalena CITTY | b. 20 Nov 1793, Rockingham County, Virginia |
| H: | Mary CITTY | b. 20 Nov 1794, Rockingham County, Virginia |
| I: | Sarah CITTY | b. 14 Jan 1797, Rockingham County, Virginia |
| J: | Christopher CITTY | b. 4 Jul 1799, Rockingham County, Virginia |
| K: | Samuel CITTY | b. 17 Mar 1802, Bedford County. Virginia |
| L: | Martha CITTY | b. 18 Apr 1805, Bedford County, Virginia |
A: Catharine CITTY (Spelled Katarina, in German, in father's family psalter)
| Born: | 22 Jan 1782, Brocks Gap, Rockingham County, Virginia |
| Married: | 29 Dec 1803, __________, Bedford County, Virginia |
| Died: | __ ___ ____, __________, __________ (After Jan 1851) |
| Buried: | __ ___ ____, __________, __________, __________ |
& John B_______ WOOD, Sr.
| Parents: | _______ _______ WOOD & ______ _______ _______ |
| Born: | __ _ca 1781, __________, Virginia |
| Died: | 26 May 1853, __________, Bedford County, Virginia |
| Buried: | __ May 1853, __________, __________, Virginia |
| . | ||
| A1: | Elizabeth ________ WOOD | b. __ _ca 1808, Bedford County, Virginia |
| A2: | John B_______ WOOD, Jr. | b. __ _ca 1810, Bedford County, Virginia |
| A3: | William B_______ WOOD | b. __ _ca1814, Bedford County, Virginia |
| A4: | Tilghman Allison WOOD | b. __ _ca 1817, Bedford County, Virginia |
| A5: | Archibald Nicholas WOOD | b. __ _ca 1819, Bedford County, Virginia |
| A6: | Thomas C_______ WOOD | b. __ Apr 1822, Bedford County, Virginia |
| A7: | Jerry ________ WOOD | b. __ _ca 1825, Bedford County, Virginia |
You may contact Norman L. Runyon (norman@runyon.com) for more details on the above family
B: Nancy CITTY (Spelled Annasi, in German, in father's family psalter)
| Born: | 11 Sep 1783, Brocks Gap, Rockingham County, Virginia |
| Married: | 11 Dec 1801, __________, Bedford County, Virginia |
| Died: | __ _ca 1815, __________, Bedford County, Virginia |
| Buried: | __ _ca 1815, __________ Cemetery, Bedford County, Virginia |
& William W_______ STEPHENS
| Parents: | ________ ________ STEPHENS & ________ ________ ________ |
| Born: | 4 May 1776, __________, Virginia |
| Died: | __ ___ ____, __________, __________ |
| Buried: | __ ___ ____, __________, __________, __________ |
(William married (2): 29 Dec 1818 to Matilda MITCHELL in Bedford County, Virginia)
| B1: | Mary ________ STEPHENS | b. __ _ca 1802, __________, Bedford County, Virginia |
| B2: | __(Son)__ ________ STEPHENS | b. __ _ca 1805, __________, Bedford County, Virginia |
| B3: | Elizabeth ________ STEPHENS | b. __ _ca 1806, __________, Bedford County, Virginia |
| B4: | __(Son)__ ________ STEPHENS | b. __ _ca 1812, __________, Bedford County, Virginia |
| B5: | Nancy ________ STEPHENS | b. __ _ca 1815, __________, Bedford County, Virginia |
You may contact Norman L. Runyon (norman@runyon.com) for more details on the above family
C: Abraham CITTY
| Born: | 17 Oct 1785, Brocks Gap, Rockingham County, Virginia |
| Married: | __ ___ ____, __________, __________ (Probably, never married) |
| Died: | __ ___ ____, __________, __________ (After 1850 Pittsylvania Co., VA census) |
| Buried: | __ ___ ____, __________, __________, _________ |
D: Elizabeth CITTY
| Born: | 7 Mar 1788, Brocks Gap, Rockingham County, Virginia |
| Married: | 9 Feb 1807, __________, Bedford County, Virginia |
| Died: | __ _ca 1810, __________, Bedford County, Virginia |
| Buried: | __ _ca 1810, __________ Cemetery, Bedford County, Virginia |
& James Harvey MITCHELL
| Parents: | Rev. James ________ MITCHELL & Francis ________ RICE |
| Born: | __ _ca 1783, __________, __________ |
| Died: | __ ___ ____, __________, __________ |
| Buried: | __ ___ ____, __________, __________, __________ |
(James married (2): 2 Oct 1811 to Betsey WOOD in Bedford County, Virginia)
Children: ?
E: John CITTY (Spelled Johan, in German, in father's family psalter)
| Born: | 14 Jan 1790, Brocks Gap, Rockingham County, Virginia |
| Married: | 31 Jan 1826, Southern Division, Bedford County, Virginia |
| Died: | __ ___ ____, __________, __________ |
| Buried: | __ ___ ____, __________, __________, __________ |
& Mary Jane WITT
| Parents: | ________ ________ WITT & Elisibeth ________ ________ |
| Born: | __ _ca 1810, __________, Virginia |
| Died: | 20 Jun 1862, __________, Bedford County, Virginia |
| Buried: | __ Jun 1862, __________, __________, Virginia |
| . | ||
| E 1: | Elizabeth ________ CITTY | b. __ _ca 1830, Bedford County, Virginia |
| E 2: | George Whitfield CITTY | b. __ _ca 1831, Bedford County, Virginia |
| E 3: | Cassia Ann CITTY | b. __ _ca 1832, Bedford County, Virginia |
| E 4: | Edward M_______ CITTY | b. __ _ca 1833, Bedford County, Virginia |
| E 5: | James H________ CITTY | b. __ _ca 1834, Bedford County, Virginia |
| E 6: | Samuel D________ CITTY | b. __ _ca 1837, Bedford County, Virginia |
| E 7: | Commadore R_______ CITTY | b. __ _ca 1838, Bedford County, Virginia |
| E 8: | William H_______ CITTY | b. __ Jul 1842, Bedford County, Virginia |
| E 9: | John A_______ CITTY | b. __ _ca 1844, Bedford County, Virginia |
| E10: | Abner H_______ CITTY | b. __ _ca 1847, Bedford County, Virginia |
| E11: | Lottie C_______ CITTY | b. __ ___ 1852, Bedford County, Virginia |
| E12: | Mary Jane CITTY | b. __ _ca 1854, Bedford County, Virginia |
| E13: | Flora I_______ CITTY | b. __ ___ 1861, Bedford County, Virginia |
You may contact Norman L. Runyon (norman@runyon.com) for more details on the above family
F: Jacob CITTY, Jr.
| Born: | 17 Mar 1792, Brocks Gap, Rockingham County, Virginia |
| Married (1): | 31 Jan 1812, __________, Bedford County, Virginia |
| Died: | 9 Aug 1864, __________, Wayne County, Kentucky |
| Buried: | __ Aug 1864, Choate Cemetery, Wayne County, Kentucky |
& Parkey ________ DEARREN
| Parents: | Richard _______ DEARREN & Jemimah _______ FOSTER |
| Born: | __ ___ 1791, __________, Bedford County, Virginia |
| Died: | 21 Nov 1842, __________, Wayne County, Kentucky |
| Buried: | __ Nov 1842, Choate Cemetery, Wayne County, Kentucky |
| . | ||
| F1: | Daniel Warner CITTY | b. 3 Jan 1813, Bedford County, Virginia |
| F2: | Grace Ann CITTY | b. __ _ca 1815, Bedford County, Virginia |
| F3: | Julia Ann CITTY | b. 10 Apr 1816, Bedford County, Virginia |
| F4: | Jemima ________ CITTY | b. __ Dec 1819, Bedford County, Virginia |
| F5: | Lucinda ________ CITTY | b. __ _ca 1822, Bedford County, Virginia |
| . | ||
| Married (2): | 21 Mar 1843, __________ District, Wayne County, Kentucky |
& Jane ________ BARNES LEFEVER
| Parents: | Nicodemus ________ BARNES & Hannah ________ ________ |
| Born: | __ _ca 1795, __________, South Carolina |
| Died: | __ ___ ____, __________, Wayne County, Kentucky (After Jun 1880) |
| Buried: | __ ___ ____, __________, __________, __________ |
No Children
You may contact Norman L. Runyon (norman@runyon.com) for more details on the above family
G: Magdalena CITTY
| Born: | 20 Nov 1793 | Brocks Gap, Rockingham County, Virginia |
| Died: | Before 1803 | __________, __________, Virginia |
| Buried: | Before 1803 | __________, __________, Virginia |
H: Mary ("Polly") CITTY (Polly was spelled Balli, in German, in father's family psalter)
| Born: | 20 Nov 1794, Brocks Gap, Rockingham County, Virginia |
| Married: | __ ___ 1812, __________, Bedford County, Virginia (Marriage Bond dated 30 Oct 1812) |
| Died: | __ _ca 1851, __________ , Callaway County, Missouri |
| Buried: | __ _ca 1851, __________ Cemetery, Callaway County, Missouri |
& Bladgon ________ WOOD
| Parents: | ________ ________ WOOD & ________ ________ ________ |
| Born: | __ _ca 1783, __________, Virginia |
| Died: | __ ___ ____, __________, __________ |
| Buried: | __ ___ ____, __________, __________, __________ |
(Blagdon married (2): 27 May 1852, Callaway County, Missouri to Tabitha/Talitha J. McCOWAN MULDER)
| H1: | Elizabeth A_______ WOOD | b. 30 Dec 1813, Southern Division, Bedford County, Virginia |
| H2: | Parkey D_______ WOOD | b. 23 Jan 1816, Southern Division, Bedford County, Virginia |
| H3: | Henry Granvill WOOD | b. 7 Jun 1818, Southern Division, Bedford County, Virginia |
| H4: | Susannah ________ WOOD | b. 28 Feb 1821, Southern Division, Bedford County, Virginia |
| H5: | James E_______ WOOD | b. 21 Apr 1826, Southern Division, Bedford County, Virginia |
| H6: | William Harmon WOOD | b. 25 Nov 1828, Southern Division, Bedford County, Virginia |
| H7: | Nancy ________ WOOD | b. __ Nov 1830, __________, Virginia |
| H8: | Mary Ann Kala WOOD | b. 11 Mar 1832, __________, Virginia |
| H9: | Charles Alpheus WOOD | b. 6 Jul 1835, __________, Virginia |
| H10: | Juliann M_______ WOOD | b. 3 Mar 1837, __________, Callaway County, Missouri |
You may contact Norman L. Runyon (norman@runyon.com) for more details on the above family
I: Sarah ("Sally") CITTY (Spelled Sera, in German, in father's family psalter)
| Born: | 14 Jan 1797, Brocks Gap, Rockingham County, Virginia |
| Married: | __ ___ 1818, __________, Bedford County, Virginia (Bond dated 29 Apr 1818) |
| Died: | __ ___ ____, __________, __________ |
| Buried: | __ ___ ____, __________, __________, __________ |
& Robert ________ BURKS
| Parents: | ________ ________ BURKS & ________ ________ ________ |
| Born: | __ _ca 1796, __________, __________ |
| Died: | __ ___ ____, __________, __________ |
| Buried: | __ ___ ____, __________, __________, __________ |
Children: ?
J: Christopher CITTY (Spelled Christian, in German, in father's family psalter)
| Born: | 4 Jul 1799, Brocks Gap, Rockingham County, Virginia |
| Married: | 22 Jan 1827, __________, Pittsylvania County, Virginia |
| Died: | 8 Mar 1872, __________ Township, Greene County, Indiana |
| Buried: | __ Mar 1872, Antioch Cemetery, Greene County, Indiana |
& Rachel Clemons MILLER
| Parents: | James ________ MILLER & Susannah Elizabeth ABSTON |
| Born: | 27 Jul 1807, __________, Pittsylvania County, Virginia |
| Died: | 26 Jan 1897, __________ Township, Greene County, Indiana |
| Buried: | __ Jan 1897, Antioch Cemetery, Greene County, Indiana |
| . | ||
| J 1: | Susan Elizabeth CITTY | b. __ _ca 1827, __________, Virginia |
| J 2: | Mary ________ CITTY | b. __ _ca 1831, __________, Virginia |
| J 3: | Lucinda _______ CITTY | b. __ _ca 1832, __________, Kentucky |
| J 4: | Samuel Warner CITTY | b. __ _ca 1834, Sullivan County, Indiana |
| J 5: | Joshua M_______ CITTY | b. 9 Jul 1837, Sullivan County, Indiana |
| J 6: | Martha ________ CITTY | b. __ _ca 1840, Sullivan County, Indiana |
| J 7: | Christopher Columbus CITTY | b. __ _ca 1842, Sullivan County, Indiana |
| J 8: | Sarah Amelia CITTY | b. 29 May 1846, Webbville, Indiana |
| J 9: | William H_______ CITTY | b. __ Oct 1849, Greene County, Indiana |
| J10: | George ________ CITTY | b. __ _ca 1851, Webbville, Indiana |
You may contact Norman L. Runyon (norman@runyon.com) for more details on the above family
K: Samuel CITTY (Spelled Sehm, in German, in father's family psalter)
| Born: | 17 Mar 1802, Southern Division, Bedford County. Virginia |
| Married: | __ ___ ____, __________, __________ |
| Died: | __ ___ ____, __________, __________ (After 1836?) |
| Buried: | __ ___ ____, __________, __________, __________ |
& _______ ________ ________
| Parents: | ________ ________ ________ & ________ ________ ________ |
| Born: | __ ___ ____, __________, __________ |
| Died: | __ ___ ____, __________, __________ |
| Buried: | __ ___ ____, __________, __________, __________ |
Children: ?
L: Martha ("Patsy") CITTY (Spelled Beddi, in German, in father's family psalter)
| Born: | 18 Apr 1805, Southern Division, Bedford County, Virginia |
| Married: | 7 Nov 1822, __________, Pittsylvania County, Virginia |
| Died: | __ ___ ____, __________, __________ |
| Buried: | __ ___ ____, __________, __________, __________ |
& Thomas ________ OWEN
| Parents: | Drury ________ OWEN & Hedrick ________ MAYHEW |
| Born: | __ _ca 1804, __________, Virginia |
| Died: | 20 Dec 1881, __________, Pittsylvania County, Virginia |
| Buried: | __ Dec 1881, __________ Cemetery, Pittsylvania County, Virginia |
| . | ||
| L1: | __(Daughter)__ OWEN | b. ca 1823-1825, Northern Dist., Pittsylvania Co., VA |
| L2: | __(Son)__ OWEN | b. ca 1825-1830, Northern Dist., Pittsylvania Co., VA |
| L3: | __(Daughter)__ OWEN | b. ca 1825-1830, Northern Dist., Pittsylvania Co., VA |
| L4: | Elizabeth _____ OWEN | b. 17 May 1833, Northern Dist., Pittsylvania Co., VA |
| L5: | __(Daughter)__ OWEN | b. ca 1835-1840, Northern Dist., Pittsylvania Co., VA |
| L6: | Maria W_____ OWEN | b. __ _ca 1844, Northern Dist., Pittsylvania Co., VA |
| L7: | Thomas H____ OWEN | b. __ ___ 1845, Northern Dist., Pittsylvania Co., VA |
| L8: | Fanny H_____ OWEN | b. __ ___ 1848, Northern Dist., Pittsylvania Co., VA |
Note: Daughter L3 may have been Martha Jane Owen, b. 26 May 1832 in Pittsylvania Co., VA and who m. William Henry Gowen 26 Mar 1846, in Pittsylvania Co., VA. This family moved to Moniteau Co., MO about 1849 and had 13 children.
You may contact Norman L. Runyon (norman@runyon.com) for more details on the above family