J a c o b Runyon
The family of Jacob Runyon and Mary ("Polly") ________
III: Jacob ________ RUNYON, Sr.
| Parents: | John RUNYON, Sr. & Anne? ________ (GOODPASTURE ?) |
| Born: | __ _ca 1768, Brocks Gap, Rockingham County, Virginia ? |
| Married: | __ ___ ____, __________, Virginia |
| Died: | __ ___ 1840, Concord Township, Highland County, Ohio |
| Buried: | __ ___ 1840, Fairview Cemetery, Highland County, Ohio |
Note: In the 1880 Iowa census record for his son
Cornelius, the birthplace for Jacob is listed as NJ
& Mary ("Polly") ________ ________
| Parents: | ________ ________ & _______ ________ |
| Born: | __ _ca 1790, __________, Virginia |
| Died: | __ ___ ____, __________, __________ (After Jul 1850) |
| Buried: | __ ___ ____, __________, __________, __________ |
| . | ||
| A: | James RUNYON | b. 22 Mar 1805 Rockingham County, Virginia |
| B: | Jacob RUNYON, Jr. | b. 14 Mar 1807, Rockingham County, Virginia |
| C: | Samuel RUNYON | b. __ Jun 1809, Rockingham County, Virginia |
| D: | _(daughter)_ RUNYON | b. __ _ca 1810, Rockingham County, Virginia |
| E: | Jenny RUNYON | b. __ ___ ____, Rockinghan County, Virginia |
| F: | Jane RUNYON | b. __ _ca 1813, Rockingham County, Virginia |
| G: | Cornelius RUNYON | b. __ _ca 1816, Rockingham County, Virginia |
| H: | Sarah RUNYON | b. __ _ca 1817, Rockingham County, Virginia |
| I: | Phebe RUNYON | b. __ _ca 1819, Rockingham County, Virginia |
| J: | Alexander RUNYON | b. __ _ca 1820, Rockingham County, Virginia |
| K: | ? Joseph RUNYON | b. __ _ca 1825, Rockingham County, Virginia |
NOTE: Mary ("Polly") may have been Jacob's second wife. A man named Jacob Runnion m. Seppora/Sephora Stuart in Greenbrier Co., VA (now WV) in April 1800 but we do not know if that was the same Jacob.
WARNING: The above children may not all be in the correct order.
A: James ________ RUNYON
| Born: | 22 Mar 1805, Brocks Gap, Rockingham County, Virginia |
| Married: | 24 Mar 1830, __________ Township, Highland County, Ohio |
| Died: | 13 Feb 1883, __________ Township, Highland County, Ohio |
| Buried: | __ Feb 1883, Mount Zion Cemetery, Danville, Ohio |
& Mary Anna LUDWIG
| Parents: | ______ ______ LUDWIG &______ ______ ______ |
| Born: | 10 Oct 1812, __________, Virginia |
| Died: | 5 May 1869, __________ Township, Highland County, Ohio |
| Buried: | __ May 1869, Mount Zion Cemetery, Danville, Ohio |
| . | ||
| A 1: | Sarah _______ RUNYON | b. 1 Dec 1831, Highland County, Ohio |
| A 2: | Catherine _______ RUNYON | b. __ Feb 1834, Highland County, Ohio |
| A 3: | Leah _______ RUNYON | b. __ Jul 1835, Highland County, Ohio |
| A 4: | Phoebe Ann RUNYON | b. 9 Oct 1838, Highland County, Ohio |
| A 5: | Andrew Jackson RUNYON | b. __ Mar 1839, Highland County, Ohio |
| A 6: | John R______ RUNYON | b. 21 Dec 1840, Highland County, Ohio |
| A 7: | George W______ RUNYON | b. __ _ca 1842, Highland County, Ohio |
| A 8: | James Israel RUNYON | b. 18 May 1845, Highland County, Ohio |
| A 9: | Samuel C______ RUNYON | b. 31 Mar 1847, Highland County, Ohio |
| A10: | Zipporah Elizabeth RUNYON | b. __ _ca 1848, Highland County, Ohio |
| A11: | Jacob Van Buren RUNYON | b. 14 May 1851, Highland County, Ohio |
| A12: | Mary Jane RUNYON | b. __ ___ 1853, Highland County, Ohio |
You may contact Norman L. Runyon (norman@runyon.com) for more details on the above family
B: Jacob __________ RUNYON, Jr.
| Born: | 14 Mar 1807, Brocks Gap, Rockingham County, Virginia |
| Married: | 21 May 1827, _________ District, Rockingham County, Virginia |
| Died: | 14 Aug 1883, Decker Township, Richland County, Illinois |
| Buried: | 15 Aug 1883, Morrison Cemetery, Decker Township, Richland County, Illinois |
& Sarah ________ ("Sally") BROCK
| Parents: | Jacob BROCK & __________ __________ |
| Born: | __ _ca 1812, _________ District, Rockingham County, Virginia |
| Died: | __ Sep 1888, Decker Township, Richland County, Illinois |
| Buried: | __ Sep 1888, Morrison Cemetery, Decker Township, Richland County, Illinois |
| . | ||
| B1: | Philip ________ RUNYON | b. __ May 1827, Rockingham County, Virginia |
| B2: | Jonas James RUNYON | b. 25 Dec 1828, Rockingham County, Virginia |
| B3: | Godfrey _______ RUNYON | b. 22 Nov 1833, Rockingham County, Virginia |
| B4: | Alexander _______ RUNYON | b. __ Jul 1839, Highland County, Ohio |
You may contact Norman L. Runyon (norman@runyon.com) for more details on the above family
C: Samuel ________ RUNYON
| Born: | __ Jun 1809, Brocks Gap, Rockingham County, Virginia |
| Married: | 26 Dec 1831, Plains District, Rockingham County, Virginia |
| Died: | 7 Nov 1855, _________ Township, Richland County, Illinois |
| Buried: | __ Nov 1855, Shields Cemetery, Richland County, Illinois |
& Elizabeth ________ NAVE
| Parents: | John _______ NAVE (Yohan NEFF) & Magdalina _______ DRAWBOND |
| Born: | __ _ca 1812, _________ District, Rockingham County, Virginia |
| Died: | 31 Oct 1883, _________ Township, Richland County, Illinois |
| Buried: | __ Nov 1883, Shields Cemetery, Richland County, Illinois |
| . | ||
| C 1: | Susanna _______ RUNYON | b. 6 Jul 1832, Rockingham County, Virginia |
| C 2: | Josiah _______ RUNYON | b. 24 Sep 1833, Rockingham County, Virginia |
| C 3: | Uriah _______ RUNYON | b. 24 Sep 1833, Rockingham County, Virginia |
| C 4: | Reuben H______ RUNYON | b. 6 Feb 1838, Highland County, Ohio |
| C 5: | George Washington RUNYON | b. 14 Feb 1839, Highland County, Ohio |
| C 6: | Lydia Margaret RUNYON | b. 16 Jan 1840, Highland County, Ohio |
| C 7: | Phoebe Ann RUNYON | b. 11 Nov 1841, Highland County, Ohio |
| C 8: | Samuel S______ RUNYON | b. 11 Nov 1842, Highland County, Ohio |
| C 9: | James Knox Polk RUNYON | b. 11 Mar 1846, Highland County, Ohio |
| C10: | Thomas Jefferson RUNYON | b. 4 Mar 1847, Highland County, Ohio |
| C11: | Mary Elizabeth RUNYON | b. __ _ca 1848, Highland County, Ohio |
| C12: | John Paul RUNYON | b. __ _ca 1852, Highland County, Ohio |
| C13: | William Steward RUNYON | b. 27 Mar 1855, Highland County, Ohio |
You may contact Norman L. Runyon (norman@runyon.com) for more details on the above family
D: _(daughter)_ _______ RUNYON
| Born: | __ _ca 1810, Brocks Gap, Rockingham County, Virginia |
| Married: | __ ___ ____, __________, __________ |
| Died: | __ ___ ____, __________, __________ |
| Buried: | __ ___ ____, __________, __________, __________ |
& William ________ DOVE
| Parents: | ________ ________ DOVE & ________ ________ ________ |
| Born: | __ ___ 1800-10,__________, __________ |
| Died: | __ ___ ____, __________, __________ |
| Buried: | __ ___ ____, __________, __________, __________ |
Was in Highland County, Ohio in July 1836
Was in Blanchard Township, Hardin County, OH in 1840 census &, probably, in Jackson
Township, Hardin County, OH in 1850.
Children: ?
E: Jenny ________ RUNYON
| Born: | __ ___ ____, Brocks Gap, Rockingham County, Virginia |
| Married: | __ ___ ____, __________, __________ |
| Died: | __ ___ ____, __________, __________ |
| Buried: | __ ___ ____, __________, __________, __________ |
& ________ ________ ________
| Parents: | ________ ________ ________ & ________ ________ ________ |
| Born: | __ ___ ____, __________, __________ |
| Died: | __ ___ ____, __________, __________ |
| Buried: | __ ___ ____, __________, __________, __________ |
Children: ?
F: Jane ________ RUNYON
| Born: | __ _ca 1813, Brocks Gap, Rockingham County, Virginia |
| Married (1) | 7 Jun 1831, __________, Virginia |
| Died: | __ ___ ____, __________, __________ |
| Buried: | __ ___ ____, __________, __________, __________ |
& William ________ FOWLER
| Parents: | ________ ________ FOWLER & ________ ________ ________ |
| Born: | __ ___ 1810-20,__________, __________ |
| Died: | __ _ca 1847, __________ Township, Highland County, Ohio |
| Buried: | __ ___ ____, __________, __________, __________ |
| F1: | Mary Ann FOWLER | b. 1 Nov 1834, Rockingham County, Virginia |
| F2: | John W_______ FOWLER | b. 10 Jan 1840, Highland County, Ohio |
| F3: | Morgan Morris FOWLER | b. __ Apr 1846, Highland County, Ohio |
| F4: | Francis ________ FOWLER | b. __ _ca 1848, Highland County, Ohio |
| . | |
| Married (2): | 3 Aug 1848, New Market Township, Highland County, Ohio |
& John ________ FITZPATRICK
| Parents: | ________ ________ FITZPATRICK & ________ ________ ________ |
| Born: | __ ___ ____, __________, __________ |
| Died: | __ _ca 1849, __________ Township, Highland County, Ohio |
| Buried: | __ ___ ____, __________, __________, __________ |
No Children
| Married (3): | 8 Jan 1852, New Market Township, Highland County, Ohio |
& Frederick ________ DUCKWALL
| Parents: | ________ ________ DUCKWALL & ________ ________ ________ |
| Born: | __ _ca 1787, __________, Virginia |
| Died: | __ ___ ____, __________, __________ (After Jul 1860) |
| Buried: | __ ___ ____, __________, __________, __________ |
No Children
You may contact Norman L. Runyon (norman@runyon.com) for more details on the above family
G: Cornelius ________ RUNYON
| Born: | __ _ca 1816, Brocks Gap, Rockingham County, Virginia |
| Married: | 10 Apr 1838, __________ Township, Highland County, Ohio |
| Died: | __ ___ ____, Collins Township, Story County, Iowa (After June 1886) |
| Buried: | __ ___ ____, Deeter Cemetery, Collins Township, Story County, Iowa |
& Lucinda ________ HIXSON
| Parents: | John ________ HIXSON & Elizabeth ________ ________ |
| Born: | __ Dec 1817, __________, Ohio |
| Died: | 16 Jan 1896, Homer, Iowa |
| Buried: | __ Jan 1896, __________, __________, Iowa |
| . | ||
| G1: | Harvey ________ RUNYON | b. __ _ca 1839, New Market Township, Highland County, Ohio |
| G2: | Joseph ________ RUNYON | b. __ Dec 1841, New Market Township, Highland County, Ohio |
| G3: | William H_______ RUNYON | b. __ Apr 1848, New Market Township, Highland County, Ohio |
| G4: | Sarah Elizabeth RUNYON | b. 31 Oct 1849, New Market Township, Highland County, Ohio |
You may contact Norman L. Runyon (norman@runyon.com) for more details on the above family
H: Sarah ("Sally") ________ RUNYON
| Born: | __ ___ 1817, Brocks Gap, Rockingham County, Virginia |
| Married: | __ ___ ____, __________, __________ |
| Died: | __ ___ ____, __________, __________ |
| Buried: | __ ___ ____, __________, __________, __________ |
& ________ ________ ________
| Parents: | ________ ________ ________ & ________ ________ ________ |
| Born: | __ ___ ____, __________, __________ |
| Died: | __ ___ ____, __________, __________ |
| Buried: | __ ___ ____, __________, __________, __________ |
Children: ?
I: Phebe ________ RUNYON
| Born: | __ _ca 1819, Brocks Gap, Rockingham County, Virginia |
| Married: | 14 Oct 1841, New Market Township, Highland County, Ohio |
| Died: | |
| Buried: |
& Joseph ________ LAMBERT
| Parents: | ________ ________ LAMBERT & ________ ________ ________ |
| Born: | __ _ca 1818, __________, Virginia |
| Died: | 6 Sep 1864, Andersonville P.O.W. Camp, Andersonville, Georgia |
| Buried: | __ Sep 1864, Grave 8016, Andersonville Cemetery, Andersonville, Georgia |
| . | ||
| I1: | Jacob Jackson LAMBERT | b. __ _ca 1842, Concord Township, Highland County, Ohio |
| I2: | Zipporah Ellen LAMBERT | b. __ _ca 1846, Concord Township, Highland County, Ohio |
You may contact Norman L. Runyon (norman@runyon.com) for more details on the above family
J: Alexander ________ RUNYON
| Born: | __ _ca 1820, Brocks Gap, Rockingham County, Virginia |
| Married: | 11 Jun 1844, __________ Township, Highland County, Ohio |
| Died: | __ ___ ____, __________, __________ |
| Buried: | __ ___ ____, __________, __________, __________ |
(Notes: Alexander purchased land in Richland County, IL in 1852 and in 1853. He was described as a resident of Highland County, OH in the 1852 purchase and as a resident of Richland Co., IL in the 1853 purchases. In the 1860 census he was located in Fremont County, Iowa.)
& Mary Ann ("Polly") WILKIN
| Parents: | George _______ WILKIN & Mary _______ LAYMAN |
| Born: | __ _ca 1827, __________, Ohio |
| Died: | __ ___ ____, __________, __________ |
| Buried: | __ ___ ____, __________, __________, __________ |
| . | ||
| J1: | Nancy J_______ RUNYON | b. __ _ca 1844, Highland County, Ohio |
| J2: | George W_______ RUNYON | b. 9 Oct 1846, Highland County, Ohio |
| J3: | William F_______ RUNYON | b. __ _ca 1847, Highland County, Ohio |
| J4: | Susannah ________ RUNYON | b. __ _ca 1848, Highland County, Ohio |
| J5: | Nathaniel ________ RUNYON | b. __ Jul 1850, Highland County, Ohio |
| J6: | Abraham ________ RUNYON | b. __ _ca 1852, __________, Ohio |
| J7: | Sarah E_______ RUNYON | b. __ _ca 1854, __________, Ohio |
| J8: | Rachel E_______ RUNYON | b. __ _ca 1856, __________, Iowa |
You may contact Norman L. Runyon (norman@runyon.com) for more details on the above family
K: Joseph ________ RUNYON ? (It is not certain that there was a son named Joseph)
| Born: | __ _ca 1825, Brocks Gap, Rockingham County, Virginia |
| Married: | __ ___ ____, __________, __________ |
| Died: | __ ___ ____, __________, __________ |
| Buried: | __ ___ ____, __________, __________, __________ |
& ________ ________ ________
| Parents: | ________ ________ ________ & ________ ________ ________ |
| Born: | __ ___ ____, __________, __________ |
| Died: | __ ___ ____, __________, __________ |
| Buried: | __ ___ ____, __________, __________, __________ |
Children: ?